We have over 50 years of experience.
Vasant Kunj, New Delhi
Vasant Kunj, New Delhi
(Amount in Rs. Millions) | |||
Financial Year | Revenue | EBIDTA | Gross Block |
---|---|---|---|
2016-17 * | 32050.16 | 6995.78 | 4836.05 |
2015-16 | 18959.69 | 2354.83 | 4885.69 |
2014-15 | 9001.36 | 1118.33 | 3682.01 |
2013-14 | 7735.84 | 1100.32 | 3714.64 |
2012-13 | 8619.21 | 1191.31 | 3053.86 |
2011-12 | 9814.36 | 1414.46 | 2979.87 |
G R Infraprojects Limited
(CIN: L45201GJ1995PLC098652)
G R House, Hiran Magri,
Sector No. 11, Udaipur – 313002, Rajasthan
Contact No. : 0294-2487370
Email: [email protected]
Asian Building, Ground Floor, 17 R Kamani Marg,
Ballard Estate, Mumbai – 400 001
www.idbitrustee.com